Devinci Spartan Carbon GX Eagle Bike 2020
$3.640
- Description
- Additional information
- Reviews (0)
- Vendor Info
- More Products
- Store Policies
- Inquiries
Description
DEVINCI SPARTAN CARBON GX BIKE 2020
THIS IS SPARTAN!
Mountain biking has always been about having fun and pushing limits. Riders might have limits but your mountain bike shouldn’t have a limit. The Devinci Spartan 29 GX Eagle 12-Speed is an Enduro mountain bike that is ready to kick some trails into a hole. It is built upon a carbon DMC-G frame with 165mm of rear travel and 170mm of front travel. It has a Split-Pivot suspension design and improved suspension dynamics that increase lateral stiffness so riders can climb efficiently. With 2.6″ tire clearance and front Boost and rear Super Boost spacing, this will become your favorite bike.
This Spartan Carbon 29er comes with a SRAM GX Eagle 12-speed drivetrain. This includes a SRAM GX Eagle rear derailleur, shifter, crankset, and chain. The XG1275 cassette provides a 10-50 tooth gear range which provides ample gearing for all terrains so riders aren’t limited to one style of riding. The SRAM Code R hydraulic disc brakes provide ample stopping power for the long descents. It comes with a RockShox Lyrik Select+ RC DB fork with 170mm of travel and a RockShox Super Deluxe Ultimate rear shock that both provide a plush and efficient ride, and with the RaceFace AR35 wheels and Maxxis Minion tires, you’ll have a tubeless ready ride so you can drop the tire pressure for a smoother ride and increased traction. If you’re looking for the ultimate Enduro bike that will help you to push past your limits, then you’ll love the Devinci Spartan Carbon 29 GX 12S.
REVIEWS
Pink Bike – “I wasn’t sure about it at first because I didn’t feel as fast as on my 27.5 race bike. But when we started clocking timed runs, I realized I was actually a lot faster.” – Damien OtonBikemag – “Maneuvering feels as simple as thinking about where you want to go. Then you’re there. Magic.” – Will RitchieMTBR – “Featuring radical angles in an aggressive configuration, the Devinci Spartan 29 is meant to go fast and hard over everything a trail can throw at it.” – Paul Andrews
FEATURES
- Split Pivot suspension separates acceleration forces from braking forces
- Adjustable suspension allows you to find the perfect geometry
- 2.6″ tire clearance so you can get the ultimate traction
- SRAM GX Eagle provides a 12-speed drivetrain with a 10-50T cassette
- SRAM Code R hydraulic disc brakes provide ample stopping power
FRAME | Carbon DMC-G 165mm |
---|---|
FORK | RockShox Lyrik Select+ RC DB 29, 170mm travel |
REAR SHOCK | RockShox Super Deluxe Ultimate DB, 205x65mm |
HEADSET | FSA Orbit 1.5 Zero Stack |
SHIFTERS | SRAM GX 12-speed |
FRONT DERAILLEUR | A What? |
REAR DERAILLEUR | SRAM GX Eagle |
CRANKSET | SRAM GX Eagle 32T SuperBoost 157 |
BOTTOM BRACKET | SRAM DUB BSA |
CHAIN | SRAM GX Eagle 12-speed |
CASSETTE | SRAM XG1275 10-50T XD |
BRAKES | SRAM Code R Hydraulic, 200mm |
WHEELSET | RaceFace AR35 Rims, NovaTec Hubs, 15×110, 12×157 |
TIRES | Front: Maxxis Minion DHF 29×2.5 WT, 3C, EXO, TR, Rear: Maxxis Minion DHR II 29×2.4 WT, 3C, EXO, TR |
HANDLEBAR | RaceFace Aeffect R 35 20mm, 780mm |
STEM | V2 Pro 35mm Clamp, 50mm |
GRIPS/BAR TAPE | Devinci Performance W/Lock-On |
SEATPOST | RockShox Reverb Stealth 31.6mm, 1x Remote |
SEATCLAMP | Alloy CNC 37mm |
SADDLE | SDG Radar |
INTENDED USE | Enduro, Trail, All-Mountain |
Note: Components are subject to change without notice.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 400 15.7 | 425 16.7 | 460 18.1 | 495 19.5 |
B: EFFECTIVE TOP TUBE | 568 22.4 | 592 23.3 | 615 24.2 | 639 25.2 |
C: STACK | 626 24.6 | 635 25.0 | 644 25.4 | 653 25.7 |
D: REACH | 425 16.7 | 445 17.5 | 465 18.3 | 485 19.1 |
E: BB HEIGHT | 343 13.5 | 343 13.5 | 343 13.5 | 343 13.5 |
F: BB DROP | – | – | – | – |
G: HEAD TUBE LENGTH | 100 3.9 | 105 4.1 | 115 4.5 | 125 4.9 |
H: HEAD TUBE ANGLE | 65.0 ° | 65.0 ° | 65.0 ° | 65.0 ° |
I: SEAT TUBE ANGLE | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
J: STANDOVER HEIGHT | 744 29.3 | 744 29.3 | 757 29.8 | 774 30.5 |
K: CHAINSTAY LENGTH | 432 17.0 | 432 17.0 | 432 17.0 | 432 17.0 |
L: WHEELBASE | 1184 46.6 | 1208 47.6 | 1232 48.5 | 1257 49.5 |
SUGGESTED RIDER HEIGHT | 160 – 170 5’3″ – 5’7″ | 169 – 179 5’6″ – 5’10” | 178 – 188 5’10” – 6’2″ | 187 – 198 6’1″ – 6’6″ |
CRANK ARM LENGTH | – | – | – | – |
STEM LENGTH | 50 2.0 | 50 2.0 | 50 2.0 | 50 2.0 |
HANDLEBAR WIDTH | 780 30.7 | 780 30.7 | 780 30.7 | 780 30.7 |
Additional information
Color | Silver Techno, Red |
---|---|
Size | Large, Medium, Small, X-Large |
Be the first to review “Devinci Spartan Carbon GX Eagle Bike 2020”
Vendor Information
- No ratings found yet!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.