GT Fury Team 29″ Mountain Bike 2020 – Downhill Full Suspension MTB
$3.849
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Product Description
Led by World Cup racing, and fed by world-class freeride athletes, the Fury is loaded with features that make this our most adjustable, tunable, and seriously fun downhill bike yet. With a carbon front triangle that uses F.O.C Ultra2 Technology, 200mm travel, our newly updated LTS suspension platform, plus modern geometry, the Fury is destined to become everybody’s new favourite ‘F’ word!
Channel your inner Martin Maes with The Fury Carbon Team 29, our GTFR inspired bike.
- Quick Facts
- World Cup and World Championship podium proven
- Fox Factory Float 49 Fork, HS/LS Compression and Rebound
- Fox Float Factory X2 Air Shock
- Shimano Saint 10-speed drivetrain
- Shimano Saint brakes w/ 203mm IceTec rotors
Occasionally, without notice, manufacturers change product design and/or specifications.
Specification
Frame: | Fury Carbon Frame, LTS Downhill Design, 190mm Travel (29”) | 200mm Travel (27.5”), BSA 83mm, 1.5” Headtube, Boost 12×148 Thru Axle, 225x75mm Trunnion Shock Mount, ISCG05 |
Fork: | Fox Float Factory 49, 190mm, Grip2 Damper, 20x110mm BOOST thru-axle |
Rear Shock: | Fox Float Factory X2, 225×75, Metric Trunnion, Air |
Headset: | Integrated FSA sealed bearing |
Stem: | Race Face Atlas Direct Mount, 30/50mm ext. |
Bars: | Race Face Atlas, 31.8 Clamp, 1.25″ Rise, 785mm width |
Front Brake: | Shimano Saint BR-M820 hydro disc, 203mm SM-RT86 IceTech rotors |
Rear Brake: | Shimano Saint BR-M820 hydro disc, 203mm SM-RT86 IceTech rotors |
Brake Lever: | Shimano Saint |
Rear Mech: | Shimano Saint, 10-speed |
Shifters: | Shimano Saint, 10-speed |
Speed: | 10 |
Rims: | Stan’s Flow EX3, 32h, tubeless ready |
Front Hub: | Formula, 20x110mm Boost |
Rear Hub: | Formula 12×148 Boost w/ HG driver 12x148mm Boost |
Spokes: | DT Swiss Alpine II, Black |
Front Tyre: | Schwalbe Magic Mary UltraSoft, 29 x 2.35″, Downhill, Addix Ultra Soft, tubeless ready |
Rear Tyre: | Schwalbe Magic Mary UltraSoft, 29 x 2.35″, Downhill, Addix Ultra Soft, tubeless ready |
Seat Post: | Race Face Turbine, 31.6 x 400mm |
Saddle: | Fabric Scoop Shallow Elite, cr-mo rails |
Chainset: | Shimano Saint 36T, e-thirteen LG1+ Guide |
Bottom Bracket: | Shimano Saint |
Chain: | Shimano CN-HG95, 10-speed |
Cassette: | Shimano CS-5700, 11-25, 10-speed |
Pedals: | Basic Resin Flat |
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | View all X-Small Bikes |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | 38 - 42 | View all Small Bikes |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | View all Medium Bikes |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | View all Large Bikes |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | View all X-Large Bikes |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | View all XX-Large Bikes |
Additional information
Color | Blue |
---|---|
Size | Large, Medium |
Reviews
There are no reviews yet.