MARIN RIFT ZONE CARBON 1 BIKE 2020
$2.344
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
FEATURES
- Carbon Fiber front triangle provides a great ride quality
- Dropper seat-post allows for a seamless transition between climbing and descending
- 130mm/125mm front and rear travel smooths out the trail in front of you
- Shimano hydraulic disc brakes provide powerful and consistent stopping power
- Marzocchi/Fox suspension provides a smooth suspension feel
- Tubeless ready wheels give you increased traction and flat protection
FRAME | Unidirectional Carbon Front Triangle, Series 3 Alloy Rear End, 125mm, MultiTrac Suspension, 12x148mm, Threaded BB |
---|---|
FORK | Marzocchi Bomber Z2 29″, Rail Damper with Sweep Adjustment, 130mm travel, Kabolt axle, 44mm offset |
REAR SHOCK | Fox Float DPS, Performance, EVOL Air Spring, 3 position, rebound, 210x50mm |
HEADSET | FSA No 57E, Sealed Cartridge Bearings, 1 1/8″ x 1 1/2” |
SHIFTERS | Shimano SLX 12-speed, SL-7100R |
FRONT DERAILLEUR | None |
REAR DERAILLEUR | Shimano SLX, 12-speed |
CRANKSET | FSA GRID, Modular 1x, 32T Direct Mount Chainring, MegaTooth Technology, Boost Spacing |
BOTTOM BRACKET | Mega EXO 73mm BSA |
CHAIN | KMC X12 Extra Light |
CASSETTE | SunRace 12-speed, 11-50T, ED |
BRAKES | Shimano MT420, 4-Piston, 203/180mm rotors |
WHEELSET | Marin Aluminum Double Wall, 29mm Inner, Sleeved Joint, Disc Specific, Tubeless Compatible, Formula, 148x12mm, Quad Sealed Bearings, Centerlock Disc, 32H |
TIRES | Maxxis Minion DHF 29×2.5 WT, 3C, Maxxterra, EXO, Maxxis Minion DHR II 29×2.4 WT, 3C, Maxxterra, EXO+ |
HANDLEBAR | Marin Mini-Riser, 6061 Double Butted Aluminum, 28mm Rise, 780mm Width, 5º Up, 9º Back |
STEM | Marin 3D Forged Alloy, 35mm |
GRIPS/BAR TAPE | Marin Single Clamp Locking |
SEATPOST | X-Fusion Manic, 1x composite remote, 125mm (S) 150mm (M-L) 175mm (XL) |
SEATCLAMP | Marin |
SADDLE | Marin Speed Concept |
INTENDED USE | All-mountain, Trail |
Rider Height | Suggested Mountain Frame Size | |||
---|---|---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) | Frame Size (cm) | Frame Size |
4'10" - 5'2" | 148cm - 158cm | 13" - 14" | 33 - 37 | View all X-Small Bikes |
5'2" - 5'6" | 158cm - 168cm | 15" - 16" | 38 - 42 | View all Small Bikes |
5'6" - 5' 10" | 168cm - 178cm | 17" - 18" | 43 - 47 | View all Medium Bikes |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" | 48 - 52 | View all Large Bikes |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" | 53 - 57 | View all X-Large Bikes |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" | 58 - 61 | View all XX-Large Bikes |
Additional information
Color | Gloss Carbon/Teal/Red |
---|---|
Size | Large |
Reviews
There are no reviews yet.